The children are very interested in the International Space Station.
It can be seen with the naked eye at these times. It will look like a plane flying over very high and moving quickly.
Location: Christchurch, New Zealand
The following ISS sightings are possible from Wednesday Aug 30, 2017 through Thursday Sep 14, 2017
Date | Visible | Max Height | Appears | Disappears |
|
| | | |
| |
| | | | | |
| | | |
| |
Mon Sep 4, 7:13 PM | 4 min | 20° | 14° above SW | 12° above SE | |
Mon Sep 4, 8:49 PM | < 1 min | 11° | 11° above SW | 11° above SW | |
Tue Sep 5, 7:57 PM | 2 min | 20° | 10° above SW | 20° above S | |
Wed Sep 6, 7:04 PM | 5 min | 19° | 10° above SW | 11° above SE | |
Wed Sep 6, 8:41 PM | < 1 min | 14° | 11° above SW | 14° above SW | |
Thu Sep 7, 7:49 PM | 3 min | 25° | 11° above SW | 25° above SSE | |
Fri Sep 8, 6:57 PM | 5 min | 21° | 10° above SW | 12° above SE | |
Fri Sep 8, 8:34 PM | < 1 min | 22° | 15° above SW | 22° above SW | |
Sat Sep 9, 7:41 PM | 3 min | 37° | 12° above SW | 37° above SSE | |
Sun Sep 10, 6:49 PM | 5 min | 27° | 11° above SW | 11° above ESE | |
Sun Sep 10, 8:26 PM | < 1 min | 33° | 22° above WSW | 33° above WSW | |
Mon Sep 11, 7:34 PM | 3 min | 70° | 22° above SW | 39° above ENE | |
Tue Sep 12, 6:41 PM | 6 min | 43° | 12° above SW | 10° above E | |
Tue Sep 12, 8:19 PM | 1 min | 28° | 18° above W | 28° above NW | |
Wed Sep 13, 7:27 PM | 3 min | 52° | 31° above W | 19° above NE | |
Thu Sep 14, 6:39 PM | < 1 min | 14° | 14° above ENE | 12° above ENE | |
Thu Sep 14, 8:11 PM | 3 min | 13° | 11° above WNW | 10° above NNW | |
No comments:
Post a Comment